September 06, 2010

World Mountain Running Championships results

World Mountain Running Championships results

Thanks to John Harding for these.

Full results: http://www.timingljubljana.si/baze/20100905-VelikaPlanina.pdf
Vanessa finished 42nd, Scott McTaggart 49th, John Winsbury 116th.


Top 10 and Australian results:

26th World Mountain Running Championships
Kamnik/SLO – 5. Sept. 2010
OFFICIAL RESULTS

JUNIOR WOMEN
Start: Kisovec (1240 m) Length: 4,5 km
Finish: Gradisce (1660 m) Ascent: 430 m
Number of finishers: 51 Descent: 10 m
1 316 CAN Yasemin 92 TUR 0:24:04
2 317 DAG Burcu 91 TUR 0:24:42
3 113 PANTHEON Adelaide 91 FRA 0:24:48
4 229 WENG Heidi 91 NOR 0:25:25
5 262 NEGRU Cristina 91 RUM 0:26:01
6 288 EINFALT Lea 94 SLO 0:26:15
7 129 BUCHANAN Catriona 91 GBR 0:26:26
8 261 DRAGOMIR Denisa 92 RUM 0:26:30
9 318 TARHAN Yagmur 91 TUR 0:26:34
10 242 PALUCH Kamila 94 POL 0:26:39
13 13 HUMPHRY Bronwyn 92 AUS 0:26:49
39 12 DONEGAN Laura Rose 93 AUS 0:29:44

JUNIOR MEN
Start: Primoz (700 m) Length: 8,5 km
Finish: Gradisce (1660 m) Ascent: 1035 m
Number of finishers: 76 Descent: 75 m
1 103 ANDEMICHAEL Yossief T. 92 ERI 0:42:30
2 313 BOZKURT Ridvan 91 TUR 0:46:00
3 38 JOLY Jente 91 BEL 0:46:29
4 315 ULAS Ergin 92 TUR 0:46:59
5 110 GRAS Michael 91 FRA 0:47:14
6 123 GRIFFITHS Dewi 91 GBR 0:47:36
7 237 BIERCZAK Maciej 91 POL 0:48:15
8 143 PALZER Toni 93 GER 0:48:44
9 141 ALRUAN Fabian 91 GER 0:49:03
10 24 MATTLE Martin 91 AUT 0:49:07
35 8 BAYLEY David 92 AUS 0:51:49
51 11 NELSON Jordan 92 AUS 0:54:17
52 10 BUCKINGHAM Ben 91 AUS 0:54:26
53 9 DUFFUS Ben 92 AUS 0:54:45
Teams: 1 Turkey 20 pts, 2 Germany 33 pts, 3 Italy 41 pts, 15 Australia 138 pts.

WOMEN
Start: Primoz (700 m) Length: 8,5 km
Finish: Gradisce (1660 m) Ascent: 1035 m
Number of finishers: 69 Descent: 75 m
1 37 MAYR Andrea 79 AUT 0:49:30
2 194 BELOTTI Valentina 80 ITA 0:50:08
3 308 STRAEHL Martina 87 SUI 0:50:42
4 280 SEMOVA Svetlana 76 RUS 0:51:02
5 299 KOSOVELJ Mateja 88 SLO 0:51:24
6 195 CONFORTOLA Antonella 75 ITA 0:52:19
7 282 RUKHLYADA Elena 86 RUS 0:52:30
8 306 HELFENBERGER Claudia 66 SUI 0:52:35
9 197 ROBERTI Maria Grazia 66 ITA 0:52:42
10 307 MEIER‐B. Bernadette 72 SUI 0:52:57
42 18 HAVERD Vanessa 77 AUS 0:58:26
51 19 O'KANE Ellie 88 AUS 0:59:23
55 21 MIDDLETON Colleen 62 AUS 1:00:52
61 20 TURNBULL Deahne 79 AUS 1:03:24
Teams: 1 Italy 17 pts, 2 Switzerland 21 pts, 3 Russia 36 pts, 13 Australia 148 pts.

MEN
Start: OS Stranje (440 m) Length: 12,0 km
Finish: Gradisce (1660 m) Ascent: 1295 m
Number of finishers: 149 Descent: 75 m
1 106 GASHAZGHI Samson K. 84 ERI 0:56:25
2 104 WELDEMARIAM A. Teklay 78 ERI 0:56:28
3 328 KUSURO Geoffrey 89 UGA 0:56:57
4 105 SHAKU Petro Mamu 84 ERI 0:57:00
5 331 KIPROTICH Stephan 89 UGA 0:57:16
6 108 HABTOM Abraham K. 74 ERI 0:57:55
7 319 ARSLAN Ahmet 86 TUR 0:58:14
8 234 WYATT Jonathan 72 NZL 0:58:23
9 107 MOHAMED Haben I. 87 ERI 0:58:59
10 345 GRAY Joe 84 USA 0:59:27
49 14 MCTAGGART Scott 77 AUS 1:03:57
116 17 WINSBURY John 75 AUS 1:12:45
117 15 BROWN Stephen 85 AUS 1:12:52
127 16 BYLES Adam 82 AUS 1:16:13
Teams: 1 Eritrea 13 pts, 2 USA 71 pts, 3 Italy 77 pts, 17 Australia 409 pts.

0 Comments:

Post a Comment

<< Home