BBQ Stakes 1 st September 2010
Greg Regester was awarded his 200th run T-Shirt. He is one of the faster runners competing in the BBQ Stakes on a regular basis.
Today was the team event, and most had already recognised this run as being in Reverse today.
46 runners competed today, with a few notable absentees, possibly due to the cool wind.
Andrew Guild was first home having to leave early afterwards for work commitments.
Talwar Singh was the timekeeper today, and performed admirably.
The teams trophy went to the "Others"
Geoff Hawke was 5th over the line to take out first place, he has 69 runs, this being his first win, clocking in at 40:09, Lorna Barr was second eligible, 7th over the line, third was Hugh Moore, 9th over the line, with Rad Leovic taking 4th place 10th over the line, after performing in a duathlon over the weekend. (two run legs and two cycle legs. And having a half page spread in The Canberra Times about his performance amd on his birthday.
Detailed results courtesy of Kerrie Tanner.
1 Guild Andrew 32:48 2 Edwards Lloyd 33:09
3 Stockwell Stuart 36:17 4 Koh Galvin 38:16
5 Hawke Geoff 23:24, 6 Smith Steve 32:15
7 Barr Lorna 29:53 8 Sheahan Daniel 28:37
9 Moore Hugh 29:38 10 Leovic Rad 39:58
11 Bilos Peter 29:32 12 Murphy Matthew 22:48,
13 Adams Eddie 26:51 14 Regester Greg 22:52,
15 Dixon Terry 29:08 16 Donnelly Lloyd 32:54
17 Swann James 26:55 18 Stakelum Patrick 30:28
19 Levings Terry 31:00 20 Phillips Colin 36:07
21 Campbell Caroline 36:30 22 Tanner Kerrie 29:46
23 White Felix 25:03 24 Plunkett Adrian 39:36
25 Ey Robert 29:57 26 Walker Andrew 31:03
27 King Geoff 29:23 28 Larmour Helen 28:30
29 Bhatia Sandhya 37:38 30 Bennett Bill 25:13
31 Sergi Tony 36:17 32 Baumgarten Paul 28:28
33 Farrington Paul 38:35 34 Leseberg Darren 28:23
35 Wilks Leanne 36:04 36 McAullay Damien 27:33
37 Fox Keith 41:06 38 Wight Bruce 29:08
39 Busteed John 45:10 40 Wynd Tony 27:45
41 Moore Geoff 32:02 42 Hore Ian 43:20
43 Bleakley Kathleen 33:12 44 Luton Andrew 32:59
45 Hansen Danny 29:20 46 Green Alison 49:30.
Today was the team event, and most had already recognised this run as being in Reverse today.
46 runners competed today, with a few notable absentees, possibly due to the cool wind.
Andrew Guild was first home having to leave early afterwards for work commitments.
Talwar Singh was the timekeeper today, and performed admirably.
The teams trophy went to the "Others"
Geoff Hawke was 5th over the line to take out first place, he has 69 runs, this being his first win, clocking in at 40:09, Lorna Barr was second eligible, 7th over the line, third was Hugh Moore, 9th over the line, with Rad Leovic taking 4th place 10th over the line, after performing in a duathlon over the weekend. (two run legs and two cycle legs. And having a half page spread in The Canberra Times about his performance amd on his birthday.
Detailed results courtesy of Kerrie Tanner.
1 Guild Andrew 32:48 2 Edwards Lloyd 33:09
3 Stockwell Stuart 36:17 4 Koh Galvin 38:16
5 Hawke Geoff 23:24, 6 Smith Steve 32:15
7 Barr Lorna 29:53 8 Sheahan Daniel 28:37
9 Moore Hugh 29:38 10 Leovic Rad 39:58
11 Bilos Peter 29:32 12 Murphy Matthew 22:48,
13 Adams Eddie 26:51 14 Regester Greg 22:52,
15 Dixon Terry 29:08 16 Donnelly Lloyd 32:54
17 Swann James 26:55 18 Stakelum Patrick 30:28
19 Levings Terry 31:00 20 Phillips Colin 36:07
21 Campbell Caroline 36:30 22 Tanner Kerrie 29:46
23 White Felix 25:03 24 Plunkett Adrian 39:36
25 Ey Robert 29:57 26 Walker Andrew 31:03
27 King Geoff 29:23 28 Larmour Helen 28:30
29 Bhatia Sandhya 37:38 30 Bennett Bill 25:13
31 Sergi Tony 36:17 32 Baumgarten Paul 28:28
33 Farrington Paul 38:35 34 Leseberg Darren 28:23
35 Wilks Leanne 36:04 36 McAullay Damien 27:33
37 Fox Keith 41:06 38 Wight Bruce 29:08
39 Busteed John 45:10 40 Wynd Tony 27:45
41 Moore Geoff 32:02 42 Hore Ian 43:20
43 Bleakley Kathleen 33:12 44 Luton Andrew 32:59
45 Hansen Danny 29:20 46 Green Alison 49:30.
1 Comments:
These results posted on 8th September, after being supplied by Kerrie Tanner.
Post a Comment
<< Home