August 04, 2010

BBQ Stakes 4 th August 2010

Peter Bilos received his 200 th T - Shirt today.

He finished at 37:53, 37:53, which would normally mean he could not win. One has to finish beyond 39:30 to win on the day. However the T-shirt made up for that anomoly.Dolph Page, was mentioned as possibly first for the health team in the team trophy division, tell me if I got that wrong, as I wasn't listening closely to the announcements.

Bruce Wight was the first to return, although it was a flare up of his achilles injury, that he had before the run. So he gets a DNF for today.

Heather Powrie held the clock after her first ever win the previous run, she now has something like 27 runs, and told us she was leaving for other climes shortly.

Steve Smith filled in as the handicapper again, while Kerrie is taking a break from those duties.

Good luck to all who are travelling to Sydney this weekend for the 40th City to Surf run; I saw in the Newspaper (SMH) this morning that 80,000 are expected in that event this year.

Bob reported that:- Bob Harlow is satisfied with 1:38:22 in today's half marathon in Sturminster Newton, Dorset. Conditions were good: overcast and about 21°. The course wasundulating, along country lanes the whole way, and 480 finishers. This is my 8th running race so far during my trip to the UK.

Carolyne reported that Chesil Beach is just South of where they are staying, is a shingle beach on the World Heritage Jurassic Coast, where pirates could tell within a few metres where they were by the size of the stones.

Finish Number Runner Name Gross Time Start Time Net Time Handicap Time,
1 Edwards Lloyd 38:36 05:00 33:36 11:15,
2 Hennig Victoria 39:44 10:45 28:59 10:45,
3 Bilos Peter 39:53 09:45 30:08 09:45,
4 Adams Eddie 39:53 13:30 26:23 13:30,
5 Hansen Danny 39:57 10:00 29:57 14:45,
6 Afiabo Leah 40:10 10:00 30:10 10:00,
7 Godeck Axel 40:11 09:30 30:41 09:30,
8 Page Dolph 40:13 09:30 30:43 09:30,
9 Barr Lorna 40:16 10:30 29:46 10:30,
10 Paniagua John 40:18 15:15 25:03 15:15,
11 Quinn Julie 40:19 15:00 25:19 15:00,
12 Powell Chris 40:20 02:00 38:20 02:00,
13 Regester Greg 40:21 17:45 22:36 17:30,
14 O'Halloran Sean 40:26 10:15 30:11 10:15,
15 Brown Des 40:28 16:00 24:28 16:00,
16 Murphy Matthew 40:28 17:45 22:43 17:45,
17 Walker Andrew 40:30 04:05 36:25 10:45,
18 Bowen Gary 40:33 15:15 25:18 15:15,
19 Levings Terry 40:35 10:00 30:35 10:00,
20 Phillips Colin 40:37 05:00 35:37 05:00,
21 Plunkett Adrian 40:39 02:15 38:24 02:00,
22 Smyth Nathan 40:45 15:30 25:15 15:30,
23 Bhatia Sandhya 40:53 04:30 36:23 04:30,
24 Towill Ian 40:59 14:00 26:59 18:00,
25 Bleakley Kathleen 40:59 08:45 32:14 09:15,
26 Chapman Kevin 41:23 05:15 36:08 05:15,
27 McAullay Damien 41:25 16:00 25:25 16:00,
28 Campbell Caroline 41:26 04:45 36:41 04:45,
29 Stakelum Patrick 41:34 10:30 31:04 10:30,
30 Williams David 41:40 08:45 32:55 08:45,
31 Wilks Leanne 41:43 06:00 35:43 06:00,
32 Bennett Bill 41:44 17:15 24:29 17:15,
33 Dixon Terry 41:45 11:45 30:00 11:45,
34 Fox Keith 41:47 03:00 38:47 03:00,
35 Barrett John 41:53 12:30 29:23 12:30,
36 Leovic Rad 41:57 00:00 41:57 00:45,
37 Farrington Paul 42:00 04:00 38:00 04:00,
38 Baumgarten Paul 42:02 14:00 28:02 14:00,
39 Wilson Marc 42:17 02:15 40:02 02:15,
40 Matthews Tavishi 42:30 12:30 30:00 12:30,
41 Busteed John 42:55 00:00 42:55 00:00,
42 Dang Binh 43:09 07:30 35:39 07:15,
43 Young Anne 43:54 00:00 43:54 00:00,
44 Larmour Helen 44:51 13:00 31:51 13:00,
45 Pilkington Roger 44:52 13:00 31:52 13:00,
46 White Felix 45:46 16:45 29:01 16:45,
47 Wight Bruce 00:00 00:00 00:00 16:00.

1 Comments:

Blogger Carolyne said...

Thanks as always for the update Doug. It's good to know what's happening in the wilder (colder) world.

Pleased to hear that you received Bob's email and the postcard. Thinking of you, despite the distance.

Cheers
C

9:08 pm, August 04, 2010  

Post a Comment

<< Home