July 15, 2010

BBQ Stakes 14 July 2010

Winner was Paul Baumgarten. just pipped by regulat Kathleen Bleakley. Hugh Moore conyinues his return to running and improving, being pushed by regular Gary Bowen.
Terry Dixon is now back in action again, while Peter Bilos continues his return to the running scene.
Roger Pilkington competed 10 days after the Gold Coast Marathon.

FinishNumber RunnerName GrossTime StartTime NettTime ,
1 Bleakley Kathleen 39:19 05:45 33:34 ,
2 Baumgarten Paul 40:24 12:45 27:39 ,
3 Hennig Victoria 40:27 11:00 29:27 ,
4 Moore Hugh 40:35 10:00 30:35 ,
5 Bowen Gary 40:38 15:15 25:23 ,
6 Swann James 40:47 14:15 26:32 ,
7 Smyth Nathan 40:52 15:15 25:37 ,
8 Leovic Rad 40:57 00:45 40:12 ,
9 Dixon Terry 40:57 11:45 29:12 ,
10 King Geoff 40:58 12:30 28:28 ,
11 Wilson Marc 41:00 02:15 38:45 ,
12 Dang Binh 41:05 07:00 34:05 ,
13 Chapman Kevin 41:08 05:15 35:53 ,
14 Adams Eddie 41:13 13:30 27:43 ,
15 Bhatia Sandhya 41:14 04:30 36:44 ,
16 Leseberg Darren 41:17 13:00 28:17 ,
17 Brown Des 41:19 16:00 25:19 ,
18 Page Dolph 41:22 09:30 31:52 ,
19 Wight Bruce 41:23 15:30 25:53 ,
20 Gardiner Paul 41:25 10:30 30:55 ,
21 Donnelly Lloyd 41:28 08:00 33:28 ,
22 Godeck Axel 41:30 09:30 32:00 ,
23 O'Halloran Sean 41:30 10:30 31:00 ,
24 Plunkett Adrian 41:31 02:00 39:31 ,
25 Paniagua John 41:35 15:15 26:20 ,
26 Walker Andrew 41:36 10:45 30:51 ,
27 Chao Raymond 41:39 13:15 28:24 ,
28 Farrington Paul 41:45 04:15 37:30 ,
29 McAullay Damien 41:49 16:15 25:34 ,
30 Ward Stewart 41:51 13:30 28:21 ,
31 Matthews Tavishi 42:10 12:45 29:25 ,
32 Carters Melissa 42:24 15:15 27:09 ,
33 Pilkington Roger 42:32 13:00 29:32 ,
34 Talwar Singh 42:34 10:00 32:34 ,
35 White Felix 42:40 17:00 25:40 ,
36 Bilos Peter 42:48 10:15 32:33 ,
37 Barrett John 42:58 12:30 30:28 ,
38 Tanner Kerrie 43:12 12:00 31:12 ,
39 Carloff Robert 43:55 00:00 43:55 ,
40 Busteed John 43:56 00:00 43:56 ,
41 Powell Chris 43:57 02:15 41:42 .

0 Comments:

Post a Comment

<< Home