BBQ Stakes results 9 August 2010
Courtesy Kerrie Tanner
BBQ Stakes results 9 August 2010
FinishNumber RunnerName GrossTime StartTime NettTime HandicapTime NextHandicapTime
1 Regester Greg 27:43 03:00 24:43 17:30 17:30 ,
2 Tanner Kerrie 36:32 04:00 32:32 11:45 11:45 ,
3 Masters Carol 38:09 08:30 29:39 13:00 13:00 ,
4 Hennig Victoria 40:00 11:00 29:00 11:00 12:15 ,
5 Barr Lorna 40:19 10:30 29:49 10:30 10:30 ,
6 Wilson Marc 40:22 02:15 38:07 02:15 02:15 ,
7 Moore Hugh 40:32 10:30 30:02 10:30 10:30 ,
8 Bowen Gary 40:38 15:15 25:23 15:15 15:15 ,
9 Barrett John 40:42 10:30 30:12 12:30 12:30 ,
10 Quinn Julie 40:43 15:15 25:28 15:15 15:00 ,
11 Smyth Nathan 40:49 15:30 25:19 15:30 15:30 ,
12 Murphy Matthew 40:55 17:45 23:10 17:45 17:45 ,
13 Swann James 40:59 14:00 26:59 14:00 14:00 ,
14 Pilkington Roger 41:01 08:00 33:01 13:00 13:00 ,
15 Godeck Axel 41:04 09:30 31:34 09:30 09:30 ,
16 Dang Binh 41:05 07:00 34:05 07:00 06:45 ,
17 Ey Robert 41:15 08:00 33:15 11:45 11:45 ,
18 Chapman Kevin 41:25 05:15 36:10 05:15 05:15 ,
19 Plunkett Adrian 41:27 02:00 39:27 02:00 02:00 ,
20 Gardiner Paul 41:32 11:30 30:02 11:30 11:15 ,
21 Hall John 41:44 10:30 31:14 10:30 10:30 ,
22 White Felix 41:53 16:30 25:23 16:30 16:30 ,
23 Chao Raymond 42:03 13:15 28:48 13:15 13:15 ,
24 King Geoff 42:08 12:30 29:38 12:30 12:30 ,
25 O'Halloran Sean 42:10 11:00 31:10 10:45 10:30 ,
26 Dixon Terry 42:15 11:45 30:30 11:45 11:45 ,
27 Wynd Tony 42:32 14:30 28:02 14:30 14:30 ,
28 Guild Andrew 42:36 11:00 31:36 11:00 11:00 ,
29 Levings Terry 42:50 10:00 32:50 10:00 10:00 ,
30 Bilos Peter 42:52 11:15 31:37 11:15 11:15 ,
31 Campbell Caroline 42:55 04:45 38:10 04:45 04:45 ,
32 Fox Keith 44:17 02:45 41:32 02:45 02:30.
BBQ Stakes results 9 August 2010
FinishNumber RunnerName GrossTime StartTime NettTime HandicapTime NextHandicapTime
1 Regester Greg 27:43 03:00 24:43 17:30 17:30 ,
2 Tanner Kerrie 36:32 04:00 32:32 11:45 11:45 ,
3 Masters Carol 38:09 08:30 29:39 13:00 13:00 ,
4 Hennig Victoria 40:00 11:00 29:00 11:00 12:15 ,
5 Barr Lorna 40:19 10:30 29:49 10:30 10:30 ,
6 Wilson Marc 40:22 02:15 38:07 02:15 02:15 ,
7 Moore Hugh 40:32 10:30 30:02 10:30 10:30 ,
8 Bowen Gary 40:38 15:15 25:23 15:15 15:15 ,
9 Barrett John 40:42 10:30 30:12 12:30 12:30 ,
10 Quinn Julie 40:43 15:15 25:28 15:15 15:00 ,
11 Smyth Nathan 40:49 15:30 25:19 15:30 15:30 ,
12 Murphy Matthew 40:55 17:45 23:10 17:45 17:45 ,
13 Swann James 40:59 14:00 26:59 14:00 14:00 ,
14 Pilkington Roger 41:01 08:00 33:01 13:00 13:00 ,
15 Godeck Axel 41:04 09:30 31:34 09:30 09:30 ,
16 Dang Binh 41:05 07:00 34:05 07:00 06:45 ,
17 Ey Robert 41:15 08:00 33:15 11:45 11:45 ,
18 Chapman Kevin 41:25 05:15 36:10 05:15 05:15 ,
19 Plunkett Adrian 41:27 02:00 39:27 02:00 02:00 ,
20 Gardiner Paul 41:32 11:30 30:02 11:30 11:15 ,
21 Hall John 41:44 10:30 31:14 10:30 10:30 ,
22 White Felix 41:53 16:30 25:23 16:30 16:30 ,
23 Chao Raymond 42:03 13:15 28:48 13:15 13:15 ,
24 King Geoff 42:08 12:30 29:38 12:30 12:30 ,
25 O'Halloran Sean 42:10 11:00 31:10 10:45 10:30 ,
26 Dixon Terry 42:15 11:45 30:30 11:45 11:45 ,
27 Wynd Tony 42:32 14:30 28:02 14:30 14:30 ,
28 Guild Andrew 42:36 11:00 31:36 11:00 11:00 ,
29 Levings Terry 42:50 10:00 32:50 10:00 10:00 ,
30 Bilos Peter 42:52 11:15 31:37 11:15 11:15 ,
31 Campbell Caroline 42:55 04:45 38:10 04:45 04:45 ,
32 Fox Keith 44:17 02:45 41:32 02:45 02:30.
0 Comments:
Post a Comment
<< Home