August 19, 2010

BBQ Stakes 19th August 2010

Reults Courtesy of Kerrie Tanner

Finish Number Runner Name Gross Time Start Time Net Time Handicap Time

1 Edwards Lloyd 38:09 05:00 33:09 11:15,
2 Smith Steve 38:14 06:00 32:14 11:15,
3 Wilks Leanne 39:19 05:30 33:49 05:30,
4 Leseberg Darren 39:52 12:45 27:07 12:45,
5 Moore Hugh 39:54 10:30 29:24 10:30,
6 Brown Des 40:10 16:00 24:10 16:00,
7 Murphy Matthew 40:11 17:45 22:26 17:45,
8 Phillips Colin 40:18 05:00 35:18 05:00,
9 Godeck Axel 40:25 09:30 30:55 09:30,
10 Hawke Geoff 40:29 16:45 23:44 16:45,
11 Donnelly Lloyd 40:29 08:00 32:29 08:00,
12 Quinn Julie 40:30 15:00 25:30 15:00,
13 Swann James 40:31 13:00 27:31 14:00,
14 Koponen Georgina 40:39 03:00 37:39 04:00,
15 Wight Bruce 40:43 06:00 34:43 15:45,
16 Marlton Peter 40:44 09:45 30:59 09:45,
17 Ayers Paul 41:01 06:00 35:01 11:45,
18 Pilkington Roger 41:02 13:00 28:02 13:00,
19 Chao Raymond 41:08 13:15 27:53 13:15,
20 King Geoff 41:09 12:30 28:39 12:30,
21 Levings Terry 41:15 10:00 31:15 10:00,
22 Talwar Singh 41:17 10:00 31:17 10:00,
23 Ey Robert 41:21 11:45 29:36 11:45,
24 Tanner Kerrie 41:28 11:45 29:43 11:45,
25 Baumgarten Paul 41:41 14:00 27:41 14:00,
26 Bhatia Sandhya 41:54 04:30 37:24 04:30,
27 Stakelum Patrick 41:55 10:30 31:25 10:30,
28 McKenna Sonja 41:57 02:30 39:27 08:30,
29 Dixon Terry 42:06 11:45 30:21 11:45,
30 Powrie Heather 42:08 07:00 35:08 07:00,
31 Bennett Bill 42:09 17:15 24:54 17:15,
32 Thompson Simon 42:10 12:00 30:10 12:00,
33 Bilos Peter 42:13 11:15 30:58 11:15,
34 Barrett John 42:22 12:30 29:52 12:30,
35 Busteed John 42:47 00:00 42:47 00:00,
36 McAullay Damien 42:53 16:00 26:53 16:00,
37 Archer Paul 43:07 14:00 29:07 14:00,
38 Arrouk Joe 43:21 14:00 29:21 14:00,
39 Hansen Danny 44:04 14:45 29:19 14:45,
40 Fox Keith 44:39 06:00 38:39 02:30,
41 Paniagua John 46:57 16:30 30:27 16:30,
42 Bleakley Kathleen 47:01 13:45 33:16 09:15,
43 Fisher Matthew 48:03 09:00 39:03 11:30,
44 Hore Ian 48:17 02:30 45:47 09:30,
45 Koh Galvin 48:53 09:00 39:53 00:00,
46 Plunkett Adrian 48:53 00:00 48:53 02:00,
47 Ward Stewart 00:00 00:00 00:00 13:15.

A good field of 47 runners today, with Kerrie Tanner breaking breaking 30 minutes for the distance. (And happy to beat her target time, yes she's back.
Darren Leseberg the winner now has 5 wins, if I heard correctly, with a PB of 25:02, a rate of 4:10.

Bruce Wight ran the distance, after having recovered from his achilles injury from a couple of weeks ago, and Ian Hore running again after his Appendix operation from a few weeks ago, but feeling slightly sore around his midsection, he ran the Lakes Stakes yesterday, but it will be a few weeks before he resumes his games of golf. Adrian Plunkett started early today, after suffering from a golf related strain. He had three holes to finish over the weekend, when he strained a muscle when placing his golf ball on the golf tee..

0 Comments:

Post a Comment

<< Home