BBQ Stakes 15 th September 2010
A field of of 57 today, with the winner of the tuggeranong Stakes on the previous day, Danny Hansen also competing. Matthew Murphy one of the last to start, finished well up in the field. Matthew Murphy ran 36:20 in the 10 km Canberra Times Run last Sunday. Lloyd Edwards was the first to finish, but was not eligible to win. The winner was Danny Hansen who also won the Lake Tuggeranong Stakes Handicap on the previous day. Second was Julie Quinn with John Barret taking out the bronze position. Lloyd Donnelly was awarded his 300th run T-Shirt, his first run was in March 1995, with a PB of 25;00 minutes. He has had 11 wins in that time. Raymod Chao celebrates 1 year of running the BBQ Stakes. Kerrie Tanner ran in the Canberra Times Fun Run with the training group of more than 100, in a time of 54:04. Bob Harlow reports that Carolyne has been in Dorset County Hospital for 8 days, and has been very sick. She is likely to be there for several more days. At last she has started to perk up a little.
Results courtesy Kerrie Tanner
Finish Number Runner Name Net Time,
1 Edwards Lloyd 32:17, 2 Srejic Rade 37:21, 3 Hansen Danny 28:16,
4 Quinn Julie 25:25, 5 Barrett John 29:02, 6 Swann James 26:18,
7 Moore Hugh 29:22, 8 Walker Andrew 29:40, 9 Gatley Simon 25:44,
10 Smyth Nathan 25:15, 11 Phillips Colin 35:47, 12 Murphy Matthew 22:45, 13 Levings Terry 31:11, 14 Plunkett Adrian 39:14, 15 Larmour Helen 27:47,
16 Adams Eddie 27:21, 17 Scheding John 35:40, 18 Leovic Rad 40:43,
19 King Geoff 28:59, 20 Ey Robert 29:53, 21 Bowen Gary 26:27,
22 Marlton Peter 32:04, 23 Wight Bruce 26:38, 24 Gardiner Paul 30:39,
25 Tanner Kerrie 30:15, 26 Wilks Leanne 35:06, 27 Borgo Travis 32:07,
28 Stokkel Inge 37:11, 29 Chao Raymond 29:04, 30 Bennett Bill 25:36,
31 Rigby Linda 39:25, 32 Simeonovic Bill 39:26, 33 Dixon Terry 30:43,
34 Diamond Judy 32:46, 35 Stakelum Patrick 32:05, 36 Smith Steve 31:26,
37 Matthews Tavishi 30:20, 38 Sheahan Daniel 27:44, 39 Heinicke Simon 33:00,
40 Powrie Heather 36:07, 41 Hennig Victoria 30:56, 42 Guild Andrew 32:31,
43 McAullay Damien 27:38, 44 Donnelly Lloyd 33:15, 45 Farrington Paul 40:01,
46 Chapman Kevin 38:17, 47 Blyton Andrew 27:10, 48 Talwar Singh 32:51,
49 Busteed John 44:22, 50 Leseberg Darren 29:39, 51 Campbell Caroline 39:49,
52 Stockwell Stuart 40:43, 53 Hore Ian 37:33, 54 Bleakley Kathleen 34:41, 55 Fox Keith 42:14, 56 Dimitriou Ana 50:32.
Results courtesy Kerrie Tanner
Finish Number Runner Name Net Time,
1 Edwards Lloyd 32:17, 2 Srejic Rade 37:21, 3 Hansen Danny 28:16,
4 Quinn Julie 25:25, 5 Barrett John 29:02, 6 Swann James 26:18,
7 Moore Hugh 29:22, 8 Walker Andrew 29:40, 9 Gatley Simon 25:44,
10 Smyth Nathan 25:15, 11 Phillips Colin 35:47, 12 Murphy Matthew 22:45, 13 Levings Terry 31:11, 14 Plunkett Adrian 39:14, 15 Larmour Helen 27:47,
16 Adams Eddie 27:21, 17 Scheding John 35:40, 18 Leovic Rad 40:43,
19 King Geoff 28:59, 20 Ey Robert 29:53, 21 Bowen Gary 26:27,
22 Marlton Peter 32:04, 23 Wight Bruce 26:38, 24 Gardiner Paul 30:39,
25 Tanner Kerrie 30:15, 26 Wilks Leanne 35:06, 27 Borgo Travis 32:07,
28 Stokkel Inge 37:11, 29 Chao Raymond 29:04, 30 Bennett Bill 25:36,
31 Rigby Linda 39:25, 32 Simeonovic Bill 39:26, 33 Dixon Terry 30:43,
34 Diamond Judy 32:46, 35 Stakelum Patrick 32:05, 36 Smith Steve 31:26,
37 Matthews Tavishi 30:20, 38 Sheahan Daniel 27:44, 39 Heinicke Simon 33:00,
40 Powrie Heather 36:07, 41 Hennig Victoria 30:56, 42 Guild Andrew 32:31,
43 McAullay Damien 27:38, 44 Donnelly Lloyd 33:15, 45 Farrington Paul 40:01,
46 Chapman Kevin 38:17, 47 Blyton Andrew 27:10, 48 Talwar Singh 32:51,
49 Busteed John 44:22, 50 Leseberg Darren 29:39, 51 Campbell Caroline 39:49,
52 Stockwell Stuart 40:43, 53 Hore Ian 37:33, 54 Bleakley Kathleen 34:41, 55 Fox Keith 42:14, 56 Dimitriou Ana 50:32.
0 Comments:
Post a Comment
<< Home