November 04, 2010

BBQ Stakes 3 November 2011

BBQ Stakes 3 November 2011

Results courtesy Kerrie Tanner.


Finish Number Runner Name Net Time
1 Cayrs Phaedra 36:51 2 Borgo Travis 31:28
3 Plunkett Adrian 37:45 4 Stockwell Stuart 33:33 5 Lee Garry 26:22
6 Wilson Marc 37:54 7 Larmour Helen 27:10 8 Koponen Georgina 38:11
9 Wilks Leanne 33:43 10 Walker Andrew 29:28 11 Sergi Tony 34:18
12 Bilos Peter 28:57 13 Tanner Kerrie 30:16 14 McKenna Sonja 34:08 15 Chao Raymond 27:54 16 Toyne Laura 32:10 17 Murphy Matthew 22:45 18 Koh Galvin 36:50
19 Robinson Belinda 35:07 20 Wight Bruce 25:56 21 White Felix 24:57
22 Arrouk Joe 26:57 23 Donnelly Lloyd 33:04 24 Brown Des 25:06
25 Sherwood Roland 29:26 26 Levings Terry 31:15 27 Bogatko Amelia 28:27
28 Afiabo Leah 31:29 29 Adams Eddie 27:32 30 O'Halloran Sean 31:19
31 Bowen Gary 26:20 32 Carloff Robert 39:51 33 Swann James 26:15
34 Heinicke Simon 32:20 35 Fox Keith 39:22 36 Scheding John 36:13
37 Chapman Kevin 36:45 38 Williams David 33:47 39 Page Dolph 32:08
40 Hennig Victoria 29:55 41 Godeck Axel 32:42 42 Moore Hugh 29:42
43 Marlton Peter 30:52 44 Powrie Heather 36:04 45 Phillips Colin 36:07
46 Farrington Paul 38:46 47 Gardiner Paul 32:03 48 Leseberg Darren 28:38
49 Hall John 32:47 50 Fisher Matthew 33:27 51 Barr Lorna 31:14 52 Kennedy Mike 32:38 53 Talwar Singh 33:30 54 Hale Alison 40:10 55 Pilkington Roger 29:10
56 Bleakley Kathleen 33:14 57 Stakelum Patrick 36:26 58 Hore Ian 47:08 59 Paniagua John 32:27 60 Baumgarten Paul 31:58

0 Comments:

Post a Comment

<< Home