BBQ Stakes 30 th October2013
Today the timekeeper was Elizabeth Gonsalves who did a great job, clear and loud enough and bright calling had the 57 runners left in no doubt over their start and finishing times.
She was doing the Job for last week's winner, Douglas Wilson.
The sign on sheet was misread by Geoff Hawke, who started again over the page, even though there were more runners therefore listed than were there actually, 57 runners competed.
Alison Haile was the winner with her 190th run and her 8th win, her fastest was 30:48 on 21st May 2003, 2nd was Roger Pilkington while Lloyd Edwards came in third place.
The printer clock had one of its settings incorrect, thus using slightly more paper than necessary, after Adrian Plunkett had the main battery replaced by Seiko in Melbourne. While in Melbourne, He took the opportunity to enjoy a game of golf at a "sister" club.
Jennifer Bright 29:59, Fastest Female, while fastest male was Brenden Boyd 24:01.
Gabrielle Wright has now completed 399 runs, and expects to complete her 400th next week.
She was doing the Job for last week's winner, Douglas Wilson.
The sign on sheet was misread by Geoff Hawke, who started again over the page, even though there were more runners therefore listed than were there actually, 57 runners competed.
Alison Haile was the winner with her 190th run and her 8th win, her fastest was 30:48 on 21st May 2003, 2nd was Roger Pilkington while Lloyd Edwards came in third place.
The printer clock had one of its settings incorrect, thus using slightly more paper than necessary, after Adrian Plunkett had the main battery replaced by Seiko in Melbourne. While in Melbourne, He took the opportunity to enjoy a game of golf at a "sister" club.
Jennifer Bright 29:59, Fastest Female, while fastest male was Brenden Boyd 24:01.
Gabrielle Wright has now completed 399 runs, and expects to complete her 400th next week.
1 | Guild Andrew | 33:55 |
2 | Wright Sam | 30:24 |
3 | Tanner Kerrie | 30:28 |
4 | Raizis Rita | 44:38 |
5 | Phillips Andrew | 37:51 |
6 | Hale Alison | 34:49, Winner |
7 | McKenna Sonja | 33:52 |
8 | Pilkington Roger | 35:47, Second Place |
9 | Edwards Lloyd | 29:53, Third place |
10 | Austin Francine | 29:26 |
11 | Kachalkov Alex | 31:56 |
12 | Armstrong Hamish | 24:21 |
13 | Chapman Kevin | 36:25 |
14 | Bowen Gary | 28:28 |
15 | Hawke Geoff | 25:17 |
16 | Walker Andrew | 29:48 |
17 | Murphy Matthew | 23:04 |
18 | Martin Emily | 30:21 |
19 | Talwar Singh | 29:59 |
20 | Tuan Simon | 26:31 |
21 | Boyd Brenden | 24:01 |
22 | Thomson Peter | 27:02 |
23 | Brown Julia | 31:18 |
24 | Juckes Richard | 24:03 |
25 | Rundle Rodd | 30:50 |
26 | Kuleas Judy | 48:53 |
27 | Owens Connor | 28:45 |
28 | Currie Dwayne | 27:19 |
29 | Chao Raymond | 29:24 |
30 | Wilson Douglas | 31:15 |
31 | Murphy Steven | 26:56 |
32 | Boyd Ross | 34:29 |
33 | Matthews Andrew | 29:01 |
34 | Miles Abel | 27:35 |
35 | Foster Peter | 32:22 |
36 | Smith Paul Y | 38:25 |
37 | Wynd Tony | 29:27 |
38 | Palazzo Roger | 31:56 |
39 | Levings Terry | 34:27 |
40 | Toyne Laura | 30:32 |
41 | Larmour Helen | 30:09 |
42 | Buckley Daniel | 42:37 |
43 | Wright Gabrielle | 54:06 |
44 | Wight Bruce | 29:40 |
45 | Blyton Andrew | 27:27 |
46 | Godeck Axel | 41:41 |
47 | Wright Tim | 52:54 |
48 | Bright Jennifer | 29:59 |
48 | Peachey Corallee | 50:25 |
50 | Fry Doug | 59:59, early start |
51 | King Geoff | 54:59 |
52 | Heinicke Simon | 54:59 |
53 | Wilson Marc | 59:59, early start |
54 | Busteed John | 59:59, early start |
55 | Plunkett Adrian | 59:59, early start |
56 | Beswick Dale | 41:29 |
0 Comments:
Post a Comment
<< Home