BBQ Stakes Wednesday 17th August 2011
A sprint finish at the Stakes today, saw Andrew Guild left behind the eager Kerrie Tanner's Dog, which saw her ready to take a finish line photo, but her dog noticed some food near the finish line and thought that was more interesting than getting his photo taken. Andrew crossed the line eventually, being the first of some 36 runners to cross the line.
It was a wet day and Daniel Buckley, this week's timer wore his spray javket in the wet weather.
Bruce Wight and Matthew Murphy had top finish placings, despite being the backmarkers at the starting line.
Our new starter from last week didn't turn up in the rain, John Busteed left it to Marc Wilson to brave the weather by himself.
Roger Pilkington turned up to edge one run closer to his next T-Shirt, and ran with Helen crossing the line together.
There were many tales of City to Surf results, and we all wished Rad well in the World Mountain Running Championships, which fe has left these shores to participate in, and take Helen for a holiday in those regions.
Winner Ben Reay
Finish Number Runner Name Gross Time Start Time Net Time Handicap Time
1 Bright Jennifer 35:57 04:00 31:57 08:30
2 Matthews Andrew 35:58 04:00 31:58 10:45
3 Guild Andrew 37:46 04:00 33:46 09:30
4 Gardner Jeff 39:24 08:00 31:24 12:30
5 Lind Gerard 39:33 13:00 26:33 00:00
6 Reay Ben 39:48 09:30 30:18 09:30
7 Paniagua John 40:05 14:45 25:20 14:45
8 Wight Bruce 40:26 15:30 24:56 15:30
9 Dixon Terry 40:43 11:15 29:28 11:15
10 Murphy Matthew 40:55 17:45 23:10 17:45
11 Bowen Gary 40:58 13:15 27:43 13:15
12 Toyne Laura 41:01 11:00 30:01 11:00
13 Wilks Leanne 41:04 09:00 32:04 09:00
14 Murphy Steven 41:05 13:15 27:50 13:15
15 Sergi Tony 41:08 08:00 33:08 08:00
16 Godeck Axel 41:11 06:00 35:11 06:00
17 Chao Raymond 41:18 12:30 28:48 12:30
18 Moore Hugh 41:19 13:00 28:19 13:00
19 Donnelly Lloyd 41:25 08:45 32:40 08:45
20 Edwards Lloyd 41:29 10:45 30:44 10:45
21 Richards Ruth 41:33 06:15 35:18 05:30
22 Donohue Maria 41:35 10:30 31:05 10:30
23 Barrett John 41:52 13:00 28:52 13:00
24 Campbell Caroline 41:59 03:30 38:29 03:30
25 Te Velde Michael 42:04 12:15 29:49 12:15
26 Juckes Richard 42:05 17:30 24:35 17:30
27 Ey Robert 42:16 12:45 29:31 12:45
28 Leovic Rad 42:41 00:00 42:41 00:00
29 Wynd Tony 42:54 12:30 30:24 09:15
30 Page Dolph 43:12 10:30 32:42 10:30
31 Bleakley Kathleen 43:19 07:15 36:04 07:15
32 Walker Andrew 43:32 12:00 31:32 12:00
33 Beswick Dale 44:14 11:45 32:29 11:45
34 Larmour Helen 46:24 13:45 32:39 13:45
35 Pilkington Roger 46:26 13:45 32:41 12:45
36 Plunkett Adrian 46:30 00:00 46:30 01:30
37 Wilson Marc 46:30 00:00 46:30 02:00
Results Courtesy of Kerrie Tanner.
0 Comments:
Post a Comment
<< Home