BBQ Stakes 23 rd April 2014
23 rd April 2014 Telford Cas |
39:14 |
Plunkett Adrian | 49:08 |
Muscat Adrian | 24:10 |
Chao Raymond | 31:24 |
Reay Ben | 41:42 |
King Geoff | 31:06 |
Murphy Steven | 26:56 |
Boyd Ross | 33:43 |
Harlow Bob | 33:01 |
Trudinger Jenny | 29:49 |
Scheding John | 36:21 |
Adams Eddie | 28:36 |
Bright Jennifer | 24:53 |
Dias Alcina | 29:39 |
Hopkins Adrien | 37:59 |
Heys Karl | 29:46 |
Boyd Martin | 26:05 |
Wynd Tony | 28:55 |
McAlister Simon | 32:03 |
Foster Peter | 31:38 |
Wight Bruce | 26:11 |
Walker Stuart | 45:56 |
Whelan David | 27:57 |
White Jim | 31:01 |
Chapman Kevin | 37:21 |
Powrie Heather | 35:22 |
Afiabo Leah | 35:12 |
O'Neil Nicholas | 24:13 |
Tanner Kerrie | 30:18 |
Wright Jan | 51:19 |
Campbell Caroline | 38:37 |
Blyton Andrew | 25:07 |
Koponen Georgina | 38:55 |
Ngo Tien | 35:28 |
Buckley Daniel | 37:53 |
Heinicke Simon | 31:01 |
Fisher Matthew | 35:09 |
Wells Stephen | 30:13 |
Godeck Axel | 42:07 |
Matthews Andrew | 33:04 |
Ey Travis | 22:20 |
Bowen Gary | 33:40 |
Leovic Rad | 49:39 |
Levings Terry | 34:50 |
Pilkington Roger | 32:27 |
Juckes Ridley | 51:09 |
Juckes Richard | 51:10 |
Donnelly Lloyd | 35:11 |
Fry Doug | 59:59 started early |
Busteed John | 59:59 started early |
0 Comments:
Post a Comment
<< Home