BBQ Stakes 19 th February 2014
Recipients of BBQ Stakes T-Shirts were Andrew Blyton on his 200 th run and Jennifer Bright for her 100 th run.
Glenda Regan is the female record holder for the course, with 22:18 run on 14 th June 2000, while Andrew Whitehead holds the male record at 18:55 run on 13 th April 1991.
Jennifer Bright first, Andrew Blyton second, Bruce Wight third.
Glenda Regan is the female record holder for the course, with 22:18 run on 14 th June 2000, while Andrew Whitehead holds the male record at 18:55 run on 13 th April 1991.
| 1 | King Geoff | 33:36 |
| 2 | Hore Ian | 42:28 |
| 3 | Tanner Kerrie | 39:14 |
| 4 | Tanner Roxie | 39:15 |
| 5 | Guild Andrew | 37:13 |
| 6 | Levings Terry | 37:02 |
| 7 | Afiabo Leah | 36:12 |
| 8 | McAlister Simon | 33:27 |
| 9 | Bright Jennifer | 25:22 |
| 10 | Whelan David | 28:56 |
| 11 | Blyton Andrew | 24:08 |
| 12 | Donohue Maria | 29:32 |
| 13 | Buckley Daniel | 38:34 |
| 14 | Plunkett Adrian | 47:51 |
| 15 | Wight Bruce | 27:25 |
| 16 | Murphy Steven | 27:27 |
| 17 | Hopkins Adrien | 38:46 |
| 18 | Murphy Matthew | 23:58 |
| 19 | Sparshott Mark | 26:00 |
| 20 | Theodossis Alex | 26:03 |
| 21 | Barrett John | 31:21 |
| 22 | Chapman Kevin | 36:54 |
| 23 | Foster Peter | 32:16 |
| 24 | Page Dolph | 37:04 |
| 25 | Scheding John | 37:06 |
| 26 | Hale Alison | 36:14 |
| 27 | Wurtz Craig | 30:02 |
| 28 | Walker Andrew | 31:53 |
| 29 | Hawke Geoff | 25:40 |
| 30 | Kuleas Judy | 50:47 |
| 31 | Donnelly Lloyd | 37:17 |
| 32 | Edwards Lloyd | 37:17 |
| 33 | Thomson Peter | 28:52 |
| 34 | Lacken Alme | 35:34 |
| 35 | Muscat Adrian | 32:55 |
| 36 | Pilkington Roger | 34:30 |
| 37 | Heinicke Simon | 32:13 |
| 38 | Walker Stuart | 54:14 |
| 39 | Wynd Tony | 33:05 |
| 40 | Talwar Singh | 35:45 |
| 41 | Stubb Tony | 33:52 |
| 42 | Peachey Corallee | 51:30 |
| 43 | Bowen Gary | 46:00 |
| 44 | Wang Yili | 38:00 |
| 45 | Wright Tim | 53:59 |
| 46 | Wilson Marc | 59:59 |
| 47 | Fry Doug | 59:59 |
