December 06, 2011

Gramps Christmas Mount Ainslie Run Up

HANDICAP RESULTS First Ten.

Name Sex Start time Finish time Actual time
George Pagotelis 8.30 21.58 13.28
Yogesh Mulye 3.30 22.04 18.34
Marie Janczura F 3.30 23.11 19.41
Andrew Bowman 4.00 23.29 19.29
Chris Withington 4.15 23.39 19.44
Peter Zygadlo 10.15 23.46 13.31
Brad Hetharia 11.40 23.49 12.09
Craig Wurtz 6.00 23.54 17.54
Nick Blackaby GO 23.57 23.57
Norak Theam 8.45 24.01 15.16

0 Comments:

Post a Comment

<< Home